Студопедия

Главная страница Случайная страница

КАТЕГОРИИ:

АвтомобилиАстрономияБиологияГеографияДом и садДругие языкиДругоеИнформатикаИсторияКультураЛитератураЛогикаМатематикаМедицинаМеталлургияМеханикаОбразованиеОхрана трудаПедагогикаПолитикаПравоПсихологияРелигияРиторикаСоциологияСпортСтроительствоТехнологияТуризмФизикаФилософияФинансыХимияЧерчениеЭкологияЭкономикаЭлектроника






Распределение среднегодовой численности 2 страница




Гостиницы и рестораны Транспорт и связь из них связь Операции с недвижимым имуществом, аренда и предоставление услуг Образование Здравоохранение и предоставление социальных услуг Предоставление прочих коммунальных, социальных и персональных услуг Другие виды деятельности
                               
226, 3 226, 8 1017, 2 1022, 7 188, 7 186, 1 973, 1 984, 2 1332, 3 1307, 3 985, 6 982, 5 471, 4 467, 2 958, 6 976, 7
22, 8 23, 0 103, 0 101, 9 23, 5 22, 8 123, 7 120, 7 190, 2 183, 6 121, 0 119, 7 55, 0 53, 6 96, 7 99, 0
4, 1 4, 5 14, 9 16, 1 4, 1 3, 9 18, 2 16, 8 30, 9 30, 7 23, 1 23, 1 13, 7 12, 8 22, 6 24, 5
2, 8 2, 4 22, 3 21, 6 5, 5 5, 2 19, 4 18, 2 34, 0 32, 7 27, 8 28, 0 10, 1 10, 8 35, 5 38, 1
39, 7 36, 3 121, 8 125, 7 20, 4 21, 4 123, 5 132, 3 180, 2 177, 8 103, 1 101, 5 65, 1 63, 2 110, 5 111, 8
13, 6 13, 1 50, 1 53, 0 9, 0 11, 4 43, 0 41, 7 79, 1 78, 4 53, 6 53, 4 26, 3 24, 1 48, 9 52, 2
7, 9 7, 5 33, 1 32, 9 6, 8 6, 2 32, 4 34, 2 50, 8 47, 8 38, 9 39, 3 24, 0 23, 0 36, 3 38, 2
28, 9 29, 3 102, 3 100, 4 16, 8 16, 0 102, 2 106, 7 112, 4 105, 8 91, 4 87, 8 45, 4 44, 4 96, 6 97, 5
12, 0 11, 1 42, 5 42, 2 9, 8 9, 3 31, 8 31, 6 68, 2 65, 6 55, 5 54, 2 29, 3 28, 5 53, 8 55, 3
22, 7 22, 8 115, 4 118, 7 21, 5 20, 8 167, 3 164, 3 133, 3 133, 4 111, 4 113, 9 49, 7 50, 8 112, 7 114, 8
10, 4 13, 2 82, 9 83, 7 13, 4 12, 3 49, 7 54, 0 98, 4 97, 1 79, 5 79, 9 28, 2 28, 8 67, 4 69, 2
7, 7 7, 9 42, 5 43, 0 7, 7 7, 7 35, 4 35, 6 62, 8 62, 0 44, 8 44, 7 18, 6 18, 6 42, 4 40, 9
29, 9 30, 4 132, 5 130, 9 25, 1 25, 2 136, 4 133, 8 124, 4 124, 8 101, 9 102, 3 43, 3 43, 9 106, 9 107, 5
15, 5 17, 2 109, 3 109, 9 17, 1 16, 4 60, 1 65, 2 114, 7 115, 7 90, 1 91, 1 44, 9 46, 4 82, 8 82, 6
8, 4 8, 0 44, 3 42, 5 7, 9 7, 4 30, 2 29, 2 52, 8 51, 9 43, 5 43, 5 17, 8 18, 3 45, 5 45, 1
91, 0 100, 6 514, 4 524, 6 73, 0 72, 2 415, 7 421, 5 525, 1 519, 9 398, 9 401, 6 197, 3 197, 3 426, 9 432, 5
5, 5 5, 3 29, 4 28, 7 6, 8 6, 7 17, 4 21, 9 43, 5 41, 9 34, 3 34, 9 13, 6 14, 2 37, 6 37, 9
34, 4 39, 8 132, 8 137, 2 25, 7 24, 8 157, 7 155, 1 177, 7 173, 7 134, 3 133, 5 66, 1 65, 5 147, 9 149, 2
28, 2 28, 4 216, 6 222, 4 22, 1 22, 1 136, 1 137, 0 156, 2 156, 2 120, 3 121, 3 68, 2 65, 8 139, 4 140, 5
                               
13, 6 13, 4 106, 5 105, 6 9, 0 9, 2 66, 0 64, 3 71, 2 71, 2 56, 5 57, 9 23, 4 22, 6 59, 0 59, 0
2, 1 2, 7 33, 8 42, 3 3, 3 3, 2 24, 6 25, 7 28, 1 28, 2 17, 4 16, 9 9, 3 9, 0 28, 3 28, 2
23, 0 27, 2 135, 7 136, 3 18, 3 18, 6 104, 6 107, 5 147, 7 148, 1 110, 0 111, 8 49, 3 51, 8 102, 0 104, 9
136, 1 140, 2 804, 2 818, 7 129, 0 128, 2 595, 5 622, 0 874, 1 866, 3 691, 6 684, 7 343, 5 347, 1 755, 5 762, 9
1, 5 1, 5 6, 5 6, 3 1, 9 2, 0 3, 1 3, 3 14, 3 14, 0 7, 9 7, 8 3, 8 4, 0 11, 9 11, 9
7, 3 8, 8 30, 7 29, 6 5, 9 5, 7 23, 3 25, 7 46, 8 44, 2 32, 0 33, 1 16, 4 18, 1 41, 0 41, 6
1, 9 1, 5 6, 5 7, 7 1, 9 2, 2 3, 7 3, 9 17, 8 22, 9 18, 3 12, 4 5, 6 5, 6 14, 4 14, 3
4, 4 4, 0 21, 4 23, 3 3, 2 4, 1 15, 4 13, 7 26, 0 26, 1 18, 5 17, 7 9, 3 8, 9 24, 0 25, 1
14, 9 14, 8 83, 5 84, 2 15, 0 14, 9 42, 1 41, 0 104, 5 103, 7 85, 8 85, 7 32, 5 31, 7 87, 8 87, 1
6, 0 5, 4 62, 1 60, 5 5, 9 6, 7 25, 2 26, 1 56, 9 57, 1 45, 7 46, 2 15, 6 16, 6 51, 9 53, 6
21, 5 22, 0 141, 9 139, 8 19, 3 18, 7 105, 0 108, 5 129, 7 131, 5 106, 2 105, 6 57, 1 57, 9 122, 9 124, 8
16, 7 16, 4 106, 7 106, 1 18, 5 18, 2 80, 1 80, 3 122, 6 119, 9 84, 8 84, 3 43, 5 43, 8 93, 4 92, 9
20, 0 21, 8 116, 0 118, 7 16, 8 16, 3 96, 2 102, 0 107, 2 105, 2 98, 7 100, 6 52, 1 53, 9 92, 6 94, 2
19, 4 20, 0 109, 3 123, 9 19, 4 18, 9 105, 7 113, 7 109, 0 108, 5 83, 1 81, 8 56, 7 57, 4 100, 1 102, 9
14, 6 15, 1 75, 3 74, 9 15, 4 14, 9 58, 9 65, 1 87, 0 81, 7 77, 7 75, 8 35, 9 33, 7 75, 7 75, 6
7, 9 8, 8 44, 3 43, 7 5, 8 5, 6 36, 8 38, 8 52, 5 51, 5 33, 0 33, 7 15, 1 15, 5 39, 8 38, 8
57, 2 60, 6 338, 2 337, 3 55, 5 54, 4 228, 6 243, 6 310, 8 307, 5 233, 6 233, 1 120, 8 122, 9 325, 6 329, 4
2, 8 3, 7 46, 4 46, 9 7, 7 7, 6 37, 1 36, 9 72, 4 70, 5 39, 1 39, 5 17, 6 17, 8 46, 2 45, 7
4, 5 4, 0 14, 9 13, 7 3, 8 3, 3 14, 1 13, 9 16, 5 16, 5 12, 2 13, 3 7, 6 7, 4 26, 2 28, 2
24, 0 23, 9 110, 9 113, 5 15, 8 15, 5 61, 2 60, 7 83, 4 83, 5 65, 4 62, 9 36, 0 35, 3 90, 4 92, 1
10, 5 11, 7 71, 5 70, 2 12, 5 12, 5 55, 6 70, 8 59, 7 60, 1 48, 2 48, 7 26, 4 30, 2 70, 4 71, 1
4, 6 5, 6 47, 2 45, 9 7, 6 7, 4 24, 5 24, 2 39, 0 37, 9 31, 5 31, 8 16, 0 16, 3 35, 5 35, 5
1, 3 1, 6 9, 0 8, 8 1, 8 1, 7 6, 1 6, 2 7, 7 7, 5 8, 0 7, 9 4, 2 3, 7 13, 9 13, 8
8, 5 8, 7 28, 0 28, 3 4, 3 4, 6 25, 0 25, 0 20, 2 20, 2 20, 1 20, 0 8, 8 8, 4 27, 7 27, 8
0, 8 1, 2 7, 4 7, 3 1, 5 1, 2 3, 6 4, 3 8, 6 7, 9 6, 5 6, 6 3, 2 2, 7 9, 8 9, 6
0, 2 0, 2 2, 9 2, 7 0, 7 0, 6 1, 5 1, 7 3, 3 3, 3 2, 5 2, 5 1, 1 1, 1 5, 5 5, 5

 

  Сельское хозяйство, охота и лесное хозяйство; рыболовство, рыбоводство Добыча полезных ископаемых Обрабатывающие производства Производство и распределение электроэнергии, газа и воды Строительство Оптовая и роз- ничная торговля; ремонт авто- транспортных средств, мото- циклов, бытовых изделий и пред- метов личного пользования
                       
  В процентах от общей  
Российская Федерация 10, 2 10, 1 1, 6 1, 6 15, 4 15, 2 2, 9 2, 9 7, 9 8, 0 17, 7 17, 8  
Центральный федеральный округ 7, 2 7, 0 0, 3 0, 3 16, 0 15, 7 2, 4 2, 4 8, 4 8, 8 20, 5 20, 8  
Белгородская область 19, 1 18, 9 3, 2 3, 2 17, 0 17, 1 2, 5 2, 5 8, 4 8, 4 13, 0 13, 0  
Брянская область 13, 1 12, 6 0, 0 0, 0 16, 0 15, 7 2, 8 2, 9 4, 4 4, 5 23, 0 23, 7  
Владимирская область 7, 5 7, 5 0, 2 0, 2 27, 3 26, 6 3, 0 3, 1 8, 0 9, 1 14, 9 14, 5  
Воронежская область 15, 7 15, 5 0, 4 0, 4 14, 4 14, 2 2, 8 2, 8 6, 3 6, 4 20, 1 20, 6  
Ивановская область 7, 8 6, 8 0, 2 0, 2 23, 0 25, 1 3, 9 3, 5 6, 2 6, 0 19, 1 18, 4  
Калужская область 8, 5 8, 5 0, 5 0, 5 23, 6 23, 8 2, 6 2, 6 8, 5 8, 7 15, 4 15, 7  
Костромская область 11, 2 11, 4 0, 1 0, 1 18, 6 19, 8 3, 6 3, 9 5, 9 6, 0 15, 9 15, 7  
Курская область 17, 9 17, 8 1, 3 1, 3 11, 6 11, 6 3, 4 3, 5 5, 6 5, 8 23, 7 23, 8  
Липецкая область 12, 1 12, 4 0, 5 0, 5 18, 5 18, 3 2, 8 2, 8 6, 6 7, 0 18, 3 19, 3  
Московская область 4, 7 3, 9 0, 2 0, 1 19, 6 19, 7 2, 8 2, 9 6, 4 6, 4 19, 2 19, 6  
Орловская область 17, 9 17, 8 0, 0 0, 0 16, 5 15, 7 2, 5 2, 5 5, 7 5, 4 17, 1 17, 6  
Рязанская область 10, 2 10, 0 0, 5 0, 5 19, 9 19, 7 3, 0 2, 9 7, 9 8, 0 15, 5 15, 8  
Смоленская область 12, 2 11, 9 0, 3 0, 3 19, 1 19, 0 4, 7 4, 6 8, 4 8, 6 14, 9 14, 9  
Тамбовская область 23, 9 23, 7 0, 0 0, 0 13, 4 13, 4 2, 5 2, 6 3, 7 3, 6 16, 5 16, 9  
Тверская область 11, 7 11, 5 0, 2 0, 2 19, 5 18, 9 4, 0 3, 9 6, 9 7, 2 14, 9 14, 9  
Тульская область 7, 3 7, 2 0, 4 0, 4 19, 4 18, 5 3, 3 3, 2 6, 1 6, 3 21, 7 21, 9  
Ярославская область 8, 3 8, 3 0, 2 0, 2 24, 0 23, 5 3, 1 3, 1 6, 3 6, 2 17, 2 17, 4  
г. Москва 0, 3 0, 3 0, 1 0, 1 10, 4 9, 5 1, 2 1, 2 12, 0 12, 8 25, 2 25, 3  
Северо-Западный федеральный округ 6, 5 6, 3 1, 3 1, 2 15, 8 15, 8 3, 0 3, 0 8, 0 8, 1 17, 5 17, 6  
Республика Карелия 9, 2 8, 8 2, 8 2, 6 12, 7 12, 1 3, 3 3, 6 6, 5 6, 1 15, 9 16, 1  
Республика Коми 8, 1 8, 2 7, 2 7, 0 8, 1 8, 2 5, 3 5, 2 7, 4 7, 6 10, 2 10, 3  
Архангельская область 8, 3 8, 3 1, 4 1, 3 17, 8 18, 0 3, 4 3, 4 5, 2 5, 2 14, 4 14, 6  
в том числе Ненецкий автономный округ 7, 1 7, 2 20, 1 17, 5 2, 0 2, 1 5, 7 5, 8 11, 0 11, 2 4, 6 5, 3  
Вологодская область 10, 7 10, 5 0, 1 0, 1 21, 2 21, 3 3, 1 3, 1 5, 5 5, 6 15, 4 15, 8  
Калининградская область 8, 7 8, 3 0, 9 0, 8 17, 9 18, 5 2, 3 2, 3 7, 3 7, 6 16, 3 16, 9  
Ленинградская область 13, 0 12, 2 1, 0 1, 0 19, 3 19, 7 4, 2 4, 1 10, 5 10, 5 16, 8 16, 4  
Мурманская область 3, 8 3, 7 4, 5 4, 5 11, 4 11, 0 4, 8 4, 8 5, 4 5, 3 16, 9 17, 1  
Новгородская область 10, 2 10, 2 0, 3 0, 3 22, 3 22, 4 4, 0 3, 9 7, 0 7, 0 14, 0 13, 9  
Псковская область 17, 6 17, 1 0, 2 0, 2 16, 7 16, 4 3, 3 3, 3 6, 0 6, 3 15, 7 16, 0  
г. Санкт-Петербург 0, 5 0, 5 0, 1 0, 0 14, 3 14, 1 1, 7 1, 8 9, 8 10, 1 21, 7 21, 7  
Южный федеральный округ 16, 4 16, 1 0, 6 0, 6 12, 9 12, 8 2, 7 2, 7 7, 7 7, 7 18, 9 19, 0  
Республика Адыгея 17, 7 17, 3 0, 6 0, 6 10, 9 10, 9 3, 1 2, 9 5, 5 5, 7 17, 0 16, 8  
Республика Калмыкия 25, 5 25, 4 0, 4 1, 0 4, 4 4, 3 3, 6 3, 6 4, 3 4, 4 11, 1 11, 2  
Краснодарский край 18, 0 17, 1 0, 3 0, 4 11, 8 12, 2 2, 3 2, 3 8, 3 8, 8 17, 6 17, 7  
Астраханская область 16, 3 16, 0 0, 8 0, 9 11, 2 11, 5 3, 5 3, 4 8, 0 7, 4 13, 1 13, 0  
Волгоградская область 15, 7 16, 1 0, 5 0, 4 15, 8 15, 3 2, 5 2, 7 7, 1 7, 0 20, 2 19, 5  
Ростовская область 14, 3 14, 2 0, 9 0, 8 13, 3 12, 8 2, 9 2, 8 7, 5 7, 4 21, 5 22, 2  
Северо-Кавказский федеральный округ 20, 1 20, 0 0, 6 0, 5 10, 6 10, 5 2, 5 2, 5 6, 9 7, 2 14, 7 14, 9  
Республика Дагестан 26, 3 26, 0 0, 7 0, 7 7, 2 7, 3 1, 2 1, 3 6, 4 6, 4 13, 4 13, 3  
Республика Ингушетия 11, 3 9, 3 2, 2 1, 5 5, 8 6, 4 1, 6 1, 6 7, 8 7, 7 14, 9 13, 9  
Кабардино-Балкарская Республика 21, 6 21, 9 0, 4 0, 2 15, 9 16, 0 2, 9 2, 9 5, 2 5, 1 12, 6 12, 4  
Карачаево-Черкесская Республика 23, 6 23, 5 0, 7 0, 6 15, 0 15, 1 3, 2 3, 1 4, 4 4, 5 13, 2 13, 2  
Республика Северная Осетия - Алания 15, 3 15, 2 0, 2 0, 2 15, 0 15, 0 3, 2 3, 2 7, 5 7, 5 13, 3 13, 4  
Чеченская Республика 12, 9 14, 8 1, 5 1, 3 3, 4 3, 3 2, 1 2, 2 12, 0 13, 5 14, 1 12, 9  
Ставропольский край 17, 6 17, 5 0, 4 0, 3 12, 1 11, 8 3, 2 3, 2 6, 9 7, 3 17, 1 17, 8  

Продолжение табл. 4.4

Гостиницы и рестораны Транспорт и связь из них связь Операции с недвижимым имуществом, аренда и предоставление услуг Образование Здравоохранение и предоставление социальных услуг Предоставление прочих коммунальных, социальных и персональных услуг Другие виды деятельности
                               
численности занятых
1, 7 1, 8 7, 9 7, 9 1, 4 1, 4 7, 9 8, 0 8, 9 8, 7 6, 9 6, 8 3, 7 3, 7 7, 4 7, 5
1, 6 1, 7 7, 0 7, 0 1, 5 1, 5 10, 8 10, 8 7, 7 7, 6 6, 3 6, 2 4, 2 4, 2 7, 4 7, 4
1, 0 0, 9 5, 6 5, 8 1, 3 1, 2 4, 4 4, 5 9, 5 9, 5 6, 5 6, 5 3, 5 3, 4 6, 3 6, 2
1, 5 1, 6 7, 4 7, 3 1, 2 1, 1 5, 0 5, 1 9, 2 9, 1 7, 5 7, 2 2, 9 3, 0 7, 2 7, 3
2, 3 2, 5 6, 2 6, 5 1, 1 1, 2 7, 5 7, 3 7, 6 7, 2 5, 3 5, 3 3, 0 2, 9 7, 2 7, 3
1, 2 1, 2 7, 7 7, 7 1, 7 1, 6 6, 8 6, 9 7, 8 7, 6 7, 6 7, 6 2, 7 2, 6 6, 6 6, 5
1, 2 1, 4 6, 7 6, 4 1, 1 1, 1 4, 7 4, 8 8, 9 8, 6 7, 7 7, 6 3, 2 3, 3 7, 4 8, 1
1, 5 1, 5 6, 1 6, 1 1, 2 1, 2 8, 0 7, 8 7, 9 7, 6 6, 1 6, 1 3, 9 3, 6 7, 4 7, 4
1, 3 1, 3 6, 8 6, 6 1, 4 1, 4 5, 5 5, 6 10, 4 9, 9 7, 9 7, 5 3, 6 3, 3 9, 4 8, 9
0, 9 0, 9 5, 8 5, 8 1, 2 1, 1 4, 3 4, 0 8, 9 8, 9 6, 6 6, 5 3, 1 3, 0 6, 9 7, 0
2, 0 2, 4 6, 3 6, 2 1, 2 1, 2 4, 8 4, 8 8, 2 7, 7 7, 9 7, 4 4, 9 4, 5 7, 1 6, 6
1, 9 1, 9 8, 4 8, 6 1, 0 1, 0 12, 6 12, 6 7, 1 7, 0 6, 5 6, 5 4, 5 4, 7 6, 1 5, 9
1, 5 1, 5 6, 3 6, 5 1, 4 1, 4 4, 5 4, 9 10, 1 9, 8 6, 6 6, 6 3, 7 3, 8 7, 5 7, 8
0, 9 1, 0 7, 7 7, 7 1, 8 1, 6 5, 6 5, 6 10, 2 10, 0 7, 6 7, 5 3, 1 3, 5 7, 8 7, 7
1, 2 1, 2 7, 6 7, 5 1, 6 1, 6 4, 3 4, 5 9, 7 9, 6 7, 5 7, 4 3, 3 3, 5 6, 9 7, 2
1, 4 1, 3 6, 4 6, 4 1, 6 1, 5 4, 4 5, 5 9, 1 7, 8 7, 3 7, 2 4, 0 4, 2 7, 5 7, 4
1, 1 1, 0 6, 9 7, 0 2, 0 2, 0 5, 3 5, 0 9, 3 9, 4 7, 3 7, 4 3, 9 4, 0 8, 9 9, 7
1, 1 1, 1 6, 3 6, 2 1, 5 1, 4 8, 4 8, 9 7, 9 7, 8 6, 4 6, 5 4, 2 4, 6 7, 3 7, 2
1, 5 1, 6 7, 1 7, 0 1, 5 1, 4 7, 1 7, 0 8, 3 8, 5 6, 9 7, 0 3, 4 3, 4 6, 7 6, 9
1, 9 2, 2 6, 8 6, 7 1, 8 1, 8 17, 3 17, 1 6, 4 6, 5 5, 2 5, 1 5, 2 4, 9 8, 1 8, 2
1, 9 1, 9 9, 2 9, 3 1, 4 1, 3 9, 2 9, 4 9, 1 9, 0 6, 7 6, 7 3, 9 4, 0 7, 7 7, 7
1, 7 1, 7 11, 6 12, 4 2, 1 2, 2 5, 1 5, 6 10, 4 10, 3 9, 0 8, 6 3, 3 3, 4 8, 5 8, 7
1, 0 1, 1 10, 9 10, 9 1, 7 1, 7 9, 1 9, 0 10, 8 10, 7 8, 2 8, 2 3, 7 3, 7 9, 9 10, 0
1, 5 1, 5 11, 1 11, 0 1, 6 1, 5 5, 9 5, 9 10, 4 10, 3 8, 4 8, 4 3, 2 3, 2 8, 8 8, 8
1, 7 1, 8 11, 4 11, 8 0, 9 0, 9 8, 7 8, 9 11, 1 11, 3 5, 8 5, 9 3, 2 3, 3 7, 7 7, 8
1, 7 1, 8 8, 8 8, 6 1, 4 1, 3 5, 1 5, 5 9, 7 9, 3 7, 5 7, 2 3, 4 3, 5 7, 9 7, 7
2, 1 2, 1 8, 9 8, 7 1, 2 1, 2 8, 4 8, 1 7, 2 6, 8 5, 6 5, 6 4, 4 4, 1 10, 2 10, 2
1, 4 1, 6 6, 5 7, 2 1, 0 1, 0 7, 0 6, 8 6, 7 6, 3 5, 5 5, 5 3, 1 3, 1 5, 2 5, 5
1, 9 1, 9 11, 4 11, 6 2, 0 2, 0 7, 2 7, 1 8, 6 8, 6 8, 3 8, 3 4, 5 4, 6 11, 3 11, 5
2, 0 1, 8 7, 3 7, 3 1, 9 1, 4 5, 3 5, 5 8, 0 8, 2 6, 8 6, 6 3, 7 3, 6 9, 1 9, 2
1, 6 1, 8 8, 1 8, 2 1, 5 1, 5 3, 8 4, 0 8, 2 7, 9 6, 6 6, 6 3, 3 3, 2 8, 8 9, 0
2, 5 2, 3 9, 1 9, 0 1, 1 1, 1 14, 1 14, 3 9, 6 9, 5 5, 9 5, 8 4, 5 4, 7 6, 1 6, 1
2, 1 2, 1 7, 7 7, 8 1, 3 1, 2 5, 7 5, 6 8, 2 8, 1 7, 3 7, 3 3, 4 3, 4 6, 7 6, 8
1, 1 1, 1 5, 7 5, 6 1, 4 1, 4 3, 8 4, 2 11, 5 11, 5 8, 8 8, 8 4, 6 4, 7 9, 7 9, 7
2, 1 2, 2 7, 2 6, 9 1, 9 1, 9 3, 3 3, 0 12, 9 12, 4 8, 9 9, 0 4, 6 4, 6 11, 8 12, 0
2, 8 2, 8 8, 1 8, 2 1, 3 1, 2 5, 5 5, 4 7, 5 7, 4 7, 9 8, 0 3, 7 3, 7 6, 0 6, 2
0, 9 1, 3 8, 3 8, 6 1, 2 1, 3 6, 6 6, 2 9, 6 9, 5 8, 5 8, 7 2, 6 2, 8 10, 5 10, 6
1, 7 1, 6 7, 5 7, 8 1, 4 1, 4 5, 3 5, 5 7, 9 8, 1 6, 4 6, 5 3, 0 3, 1 6, 2 6, 5
1, 7 1, 8 7, 3 7, 5 1, 2 1, 2 6, 2 6, 2 8, 2 8, 0 6, 6 6, 5 3, 4 3, 4 6, 2 6, 3
2, 2 2, 2 7, 1 7, 0 1, 3 1, 1 3, 6 3, 6 12, 0 11, 6 7, 7 7, 8 4, 0 4, 2 7, 8 7, 8
3, 0 3, 0 7, 9 8, 0 0, 7 0, 6 2, 6 2, 7 13, 4 13, 3 6, 4 6, 6 4, 2 4, 5 7, 2 6, 8
1, 4 1, 3 5, 5 5, 9 1, 8 1, 5 2, 2 3, 7 15, 8 15, 3 10, 9 10, 3 5, 9 6, 6 14, 6 16, 5
1, 6 1, 7 4, 6 4, 5 1, 0 0, 9 3, 8 3, 1 11, 5 11, 0 7, 8 7, 9 4, 8 4, 6 7, 3 8, 6
1, 5 1, 6 5, 1 5, 0 1, 1 1, 0 3, 4 3, 4 11, 6 11, 6 6, 9 7, 0 2, 9 2, 8 8, 4 8, 5
2, 8 2, 8 6, 5 6, 4 1, 6 1, 4 4, 3 4, 4 11, 5 11, 5 7, 6 7, 7 4, 3 4, 3 8, 4 8, 5
1, 4 1, 2 7, 0 6, 2 0, 8 0, 8 1, 9 2, 1 16, 7 16, 6 9, 5 9, 2 4, 0 3, 5 13, 6 13, 3
1, 9 1, 9 7, 6 7, 6 1, 8 1, 6 4, 7 4, 5 9, 9 9, 0 8, 4 8, 4 3, 7 4, 2 6, 5 6, 4

 


Данная страница нарушает авторские права?


mylektsii.su - Мои Лекции - 2015-2024 год. (0.006 сек.)Все материалы представленные на сайте исключительно с целью ознакомления читателями и не преследуют коммерческих целей или нарушение авторских прав Пожаловаться на материал