:






ʳ






Number of agricultural animals in private farms

( ; /

at end of year; thousands heads)

                   
102, 5 109, 5 95, 3 103, 0 109, 9 111, 8 103, 7 106, 3 Cattle
. . 35, 8 38, 2 37, 4 39, 7 41, 3 45, 0 41, 1 41, 7 including cows
54, 0 150, 2 294, 8 260, 4 265, 2 272, 9 249, 9 276, 1 Pigs
³ 6, 0 32, 9 57, 9 63, 4 61, 5 59, 4 46, 8 43, 5 Sheeps and goats
6, 0 5, 7 3, 3 2, 6 2, 5 2, 7 2, 1 1, 6 Horses
4, 9 0, 8 0, 8 4, 0 4, 2 5, 1 3, 3 4, 3 Rabbits
115, 9 1083, 8 2878, 3 2818, 8 2887, 7 2891, 2 2813, 7 2538, 9 Poultry
᾿ , 7, 2 10, 0 8, 8 7, 5 8, 0 7, 2 6, 3 5, 6 Bees families, thsd.
, %/ share in total number, %
1, 1 1, 7 2, 1 2, 3 2, 4 2, 5 2, 7 2, 8 Cattle
. . 0, 7 1, 1 1, 4 1, 5 1, 6 1, 8 1, 8 1, 9 including cows
0, 7 2, 1 3, 7 3, 5 3, 5 3, 4 3, 4 3, 9 Pigs
³ 0, 3 2, 0 3, 3 3, 6 3, 5 3, 4 3, 4 3, 3 Sheeps and goats
0, 9 1, 0 0, 8 0, 7 0, 7 0, 8 0, 7 0, 5 Horses
0, 1 0, 0 0, 0 0, 1 0, 1 0, 1 0, 1 0, 1 Rabbits
0, 1 0, 7 1, 4 1, 4 1, 3 1, 3 1, 3 1, 2 Poultry
᾿ 0, 3 0, 3 0, 3 0, 3 0, 3 0, 2 0, 2 0, 2 Bees families
                                     

IJ ֲ

Production of main kinds animal products by private farms

 

                   
̒ ( ), . 8, 2 14, 2 47, 6 56, 0 54, 4 63, 8 56, 6 52, 3 Meat (in slaughter weight), thsd.t
, . 67, 8 96, 3 112, 1 123, 0 144, 2 156, 8 166, 8 177, 4 Milk, thsd.t
, . 6, 7 19, 0 78, 4 108, 4 77, 6 68, 0 76, 1 75, 5 Eggs, mln.pcs
,                 Wool, t
,                 Honey, t
, %/ share in total production, %
̒ ( ) 0, 5 0, 9 2, 3 2, 6 2, 5 2, 7 2, 4 2, 3 Meat (in slaughter weight)
0, 5 0, 7 1, 0 1, 1 1, 3 1, 4 1, 5 1, 7 Milk
0, 1 0, 1 0, 5 0, 6 0, 4 0, 3 0, 4 0, 4 Eggs
0, 3 2, 2 3, 1 3, 1 3, 4 2, 8 3, 2 3, 0 Wool
0, 2 0, 2 0, 3 0, 2 0, 2 0, 2 0, 2 0, 2 Honey
                                     

2015 ֲ

Groupings of private farms by volume of sales for slaughter agricultural animals in 2015

  ʳ / Number of farms / Sales for slaughter agricultural animals in live weight  
/ units % / percentage to total farms ./ thsd.t % / percentage to total
,   100, 0 72, 2 100, 0 farms which sales for slaughter agricultural animals total
,         of which, t
1, 0   21, 2 0, 1 0, 1 no more than 1, 0
1, 1 5, 0   23, 8 0, 6 0, 8 1, 1 5, 0
5, 1 10, 0   13, 5 0, 9 1, 3 5, 1 10, 0
10, 1 20, 0   10, 7 1, 4 1, 9 10, 1 20, 0
20, 1 30, 0   6, 7 1, 5 2, 1 20, 1 30, 0
30, 1 40, 0   3, 9 1, 3 1, 8 30, 1 40, 0
40, 1 50, 0   3, 0 1, 3 1, 8 40, 1 50, 0
50, 1 100, 0   6, 7 4, 3 5, 9 50, 1 100, 0
100, 1 500, 0   7, 9 14, 3 19, 9 100, 1 500, 0
500, 1 1000, 0   1, 0 6, 6 9, 1 500, 1 1000, 0
1000, 0   1, 6 39, 9 55, 3 more than 1000, 0

’ 2015 ֲ

Groupings of private farms by production of cow milk in 2015

  ʳ / Number of farms / Gross milk yield  
/ units % / percentage to total farms ./ thsd.t % / percentage to total production
,   100, 0 177, 4 100, 0 farms producing of milk - total
,         of which, t
100, 0   61, 2 12, 0 6, 8 no more than 100, 0
100, 1 500, 0   26, 5 43, 5 24, 5 100, 1 500, 0
500, 1 1000, 0   4, 9 23, 7 13, 4 500, 1 1000, 0
1000, 1 1500, 0   3, 6 29, 8 16, 8 1000, 1 1500, 0
1500, 0   3, 8 68, 4 38, 5 more than 1500, 0

ߪ 2015 ֲ


:

mylektsii.su - - 2015-2024 . (0.006 .)